Our Resources
Human resources: TYPA have seven (7) permanent staff in the head office two in each of the three branch offices and 10 volunteer totaling twenty three (23) staff.
Material resources: ASSEST REGISTER
| S/N | ASSET IDENTITY NUMBER | ASSET DESCRIPTION | MODEL NUMBER |
| 001 | TYPA/JAL/001 | SHARP TELEVISION | 21MF2-N |
| 002 | TYPA/JAL/002 | DV3 STRONG | SRT4651x |
| 003 | TYPA/JAL/003 | DELL LAPTOP | |
| 004 | TYPA/JAL/004 | PHOTO PRINTING MACHINE | |
| 005 | TYPA/JAL/005 | EXTENSION CORD | 169 |
| 006 | TYPA/JAL/006 | UPS | BG-650 |
| 007 | TYPA/JAL/007 | TOSHIBA LAPTOP | |
| 008 | TYPA/JAL/008 | XCESS FLATE SCREEN COMPUTER | 468MD APRIL, 2005 |
| 009 | TYPA/JAL/009 | HP PRINTER ALL IN ONE. PRINTER, SCANNER AND COPIER | HP PSC 1610. S/NO. MY62KC32BY, Q5584L |
| 010 | TYPA/JAL/010 | HP 3 PRINTER | |
| 011 | TYPA/JAL/011 | HP BLACK AND WHITE PRINTER | SNPRC 0405 MARCH 11, 2008 |
| 012 | TYPA/JAL/012 | SUPER WOOFER/MULTI-SPEAKER SYSTEM | MY83B21OTQ |
| 013 | TYPA/JAL/013 | HP PRINTER | VCVRA-05021 S/N TH69M16VC SEPT 22, 2006
|
| 014 | TYPA/JAL/014 | DUSTPIN | |
| 015 | TYPA/JAL/015 | PARKER | |
| 016 | TYPA/JAL/016 | TIGER GENERATOR | TG 2700 |
| 017 | TYPA/JAL/017 | NEXUS BREEGE STANDING FAN 1. | S-4504 |
| 018 | TYPA/JAL/018 | O.R.L CELLING FAN | |
| 019 | TYPA/JAL/019 | M&E DEST TABLE 1. | |
| 020 | TYPA/JAL/020 | TECHNICAL PERSON DESK TABLE 2. | |
| 021 | TYPA/JAL/021 | EXTENSION CORD | 661 |
| 022 | TYPA/JAL/022 | NEXUS BREEGE STANDING FAN 2. | S. 4504 |
| 023 | TYPA/JAL/023 | CEO DEST TABLE 3. | |
| 024 | TYPA/JAL/024 | CEO CHAIR | |
| 025 | TYPA/JAL/025 | P.O OFFICER DESK TABLE | |
| O26 | TYPA/JAL/026 | P.O CHAIR | |
| 027 | TYPA/JAL/027 | OFFICE CAPINET 1. | |
| 028 | TYPA/JAL/028 | PLASTIC RUBBER CHAIR 1. | |
| 029 | TYPA/JAL/029 | PLASTIC RUBBER CHAIR2. | |
| 030 | TYPA/JAL/030 | PLASTIC RUBBER CHAIR 3. | |
| 031 | TYPA/JAL/031 | PLASTIC RUBBER CHAIR 4. | |
| 032 | TYPA/JAL/032 | FUEL JERRY CAN | |
| 033 | TYPA/JAL/033 | UPS | BG 650 |
| 034 | TYPA/JAL/034 | BATTERY CHARGER | HWBCI |
| 035 | TYPA/JAL/035 | TECHNICAL PERSON CHAIR | |
| 036 | TYPA/JAL/036 | CITIZEN CALCULATOR | CT-912 |
| 037 | TYPA/JAL/037 | M&E CHAIR | |
| 038 | TYPA/JAL/038 | OFFICE FLIP CHART | |
| 039 | TYPA/JAL/039 | BOOK SHELF | |
| 040 | TYPA/JAL/040 | PLASTIC STOOL | |
| 041 | TYPA/JAL/041 | FILE CABINET 2. | |
| 042 | TYPA/JAL/041 | OFFICE CATTLE | |
| 043 | TYPA/JAL/043 | RUBBER BUCKECT 1 | |
| 044 | TYPA/JAL/044 | RUBBER BUCKET 2. | |
| 045 | TYPA/JAL045 | A SET OF PROJECT AND SCREEN | LCD BX27C |
| 046 | TYPA/JAL/046 | DIGITAL CAMERA | SAMSUM 14.2 MEGA PIXELS |
| 047 | TYPA/JAL/047 | PUNCH | |
| 048 | TYPA/JAL/048 | CHIDON STAMP PAD | |
| 049 | TYPA/JAL/049 | STABLE MACHINE 1. | |
| 050 | TYPA/JAL/050 | STABLE MACHINE 2. |




