Our Projects
| S/NO | Founder | Period | Scope of the contract |
| 1 | International centre for Gender and social Research (INTER-GENDER) | 5TH OCT 2007 | Tuberculosis/HIV/AIDS |
| 2 | Civil Society for HIV/AIDS in Nigeria (CISHAN) | 26/09/2007
To date. |
Home Base Care and Community Support TYPA Wukari Branch. |
| 3 | Civil Society Coalition on Education for all (CSACEFA) | 12th may, 2007 | Self Help Project Monitoring and Evaluation in Koki State. |
| 4 | Civil Society Coalition on Education for all (CSACEFA) | 13th may, 2008 | Self Help Project Monitoring and Evaluation in Taraba State. |
| 5 | Civil Society Coalition on Education for all (CSACEFA) | 17th may, 2009 | Self Help Project Monitoring and Evaluation in Taraba State. |
| 6 | Society for Family Health (SFH) | 26/6/2008 | Community Mobilization in Jalingo,Yorro, Lau, Bali, Zing, Karim-Lamido, Takum,Wukari and Kurmi. |
| 7 | National Identity Management Commission, Abuja | 3/12/2008 | Private Impact Assessment Studies on the National Management. |
| 8 | International Centre for Gender and Social Research (INTERGENDER) | 23/09/2010-April 2011 | National Gender Policy Sensitization and Votes education for women. |
| 9 | Management Sciences for Health (MSH) | 09/08/2010 to 2014. | Community Base Support for Orphans and vulnerable Children program. |
| 10 | Ribadu Education Development Centre | 13/02/2007 | Monitoring and Evaluation of MDG Projects & programmes. |
| 11 | Ribadu Education Development Centre | 04/10/2008 | Monitoring and Evaluation of MDG Projects & programmes. |
| 12 | Society for Family Health (SFH) | 07/09/2010 | Community Mobilization on Roll back Malaria across central zone |
| 13 | Action Health Incorporated (AHI) Lagos/TYDF | 08/06/2012 | Mobilization of youth to access the services of youth friendly centre. |
| 14 | GECHAAN | 10/09/2012 | Implementation of HIV/AIDS prevention strategies, HIV testing and counseling and quality care and support of OVC. |
| 15 | Action on Arm violence | 14/09/13 | Mapping Key Effort to Prevent and Reduce Armed Violence in Nigeria by Action on Armed Violence (AOA) |
| 16 | AONN | 2009 | Scholastic materials Support for Orphans and vulnerable Children program. |
| 17 | TYDF | 2012 | Enhancing the quality of girl child education. |
| 18 | TYDF | 2013 | Promoting Young People Access to sexual and Reproductive Health.
|
| 19 | Association of civil society organization in malaria control, immunization and nutrition (ACOMIN), Abuja
|
2013 | Community and social mobilization of Malarial through Drama, sensitization meetings and Rapid Diagnostic Tests (RDTs). |
| 20 | AIDS Tuberculoses and Malarial (ATM) | 2013 | Global Found round 8, HIV&AIDS Prevention.
|
| 21 | Taraba State Agency for Control of AIDs (TACA) | 2013 | HIV&AIDS Prevention. |
| 22 | EU Inside | 2009 | Mentorship for Financial and office management. |
| 23 | UNDP | 2010 | Supported UNDP in the mapping for needs HIV/AIDs needs assessment in Taraba state. |
| 24 | Reclaim Nija | 2011 | Monitoring and mobilization of community members on the need to conduct a free and fair election. Women were particularly encouraged to register and the need to reduce political thuggery. |
| 25 | Transition Monitoring Group (TMG) | 2003 to Date | Election monitoring and observation in Taraba State.
Facilitated and trained people |
| 26 | University Research Company (URC)/Africare | 2012/2013 | Re-Designing strategies on Pilot testing on OVC quality improvement standard services. |
| 27 | LEAP Africa | 2014 | Youth Development Training |




